Create customs-ready commercial invoices for international shipments — print or download as PDF
Fill in the details and click Generate Commercial Invoice, or click a quick-start preset above.
A commercial invoice is the most important document in international trade. It serves as a bill from the exporter to the importer and is required by customs authorities to determine the true value of goods for duty and tax assessment. Without a correctly completed commercial invoice, your shipment can be delayed, returned, or subject to additional charges at the border.
Unlike a standard sales invoice, a commercial invoice includes trade-specific details such as Harmonised System (HS) codes, Incoterms, country of origin, and a declaration of accuracy. Carriers like FedEx, DHL, and UPS require one for every international shipment.
You need a commercial invoice whenever you ship goods across international borders for commercial purposes. Common scenarios for ecommerce sellers include:
A customs-compliant commercial invoice must contain these fields:
| Field | Why It's Required |
|---|---|
| Shipper/exporter details | Identifies who is sending the goods — name, address, contact |
| Consignee/importer details | Identifies the receiver — customs needs to know who is responsible for duties |
| Invoice number and date | Unique reference for tracking and record-keeping |
| Description of goods | Clear, specific descriptions (not vague terms like "electronics" or "samples") |
| HS/tariff codes | Determines the duty rate — incorrect codes cause delays and penalties |
| Quantity and unit of measure | Customs verifies the declared quantity matches the physical shipment |
| Unit price and total value | Used to calculate import duties and taxes (GST, VAT, etc.) |
| Country of origin | Determines eligibility for preferential tariff rates (e.g. RCEP, CPTPP) |
| Incoterms | Defines who pays for shipping, insurance, and duties (FOB, CIF, DDP, etc.) |
| Currency | Customs converts to local currency for duty calculation |
| Reason for export | Sale, sample, gift, or return — affects duty treatment |
| Weight and package count | Physical verification by customs agents |
| Signature and declaration | Legal attestation that the invoice is accurate — false declarations carry penalties |
Incoterms (International Commercial Terms) define who is responsible for shipping costs, insurance, and customs clearance. The most common for ecommerce:
| Incoterm | Who Pays Shipping? | Who Pays Duties? | Common Use |
|---|---|---|---|
| EXW | Buyer | Buyer | Alibaba orders where you arrange your own freight |
| FOB | Buyer (from port) | Buyer | Most common for sea freight — supplier delivers to port |
| CIF | Seller (to destination port) | Buyer | Supplier arranges shipping and insurance to your port |
| DDP | Seller | Seller | All-inclusive — seller handles everything including duties |
| DAP | Seller (to address) | Buyer | Seller ships to your door but you pay import duties |
Tip for ecommerce sellers: If your Alibaba supplier quotes "FOB Shenzhen", it means the price includes delivery to Shenzhen port. You pay ocean freight, insurance, and import duties from there. Use our landed cost calculator to estimate the total cost including duties and shipping.
The Harmonised System (HS) code is a 6-digit international classification number that determines the duty rate for your goods. Getting it wrong can mean paying higher duties or having your shipment held.
Common HS codes for ecommerce products:
| Product Category | HS Code (6-digit) | Example Products |
|---|---|---|
| Phone cases | 3926.90 | Silicone/plastic phone covers |
| T-shirts | 6109.10 | Cotton knitted T-shirts |
| Toys | 9503.00 | Action figures, puzzles, building sets |
| LED lights | 9405.40 | LED strips, desk lamps |
| Beauty products | 3304.99 | Skincare, makeup |
| Electronics accessories | 8544.42 | USB cables, chargers |
| Document | Purpose | When Used |
|---|---|---|
| Commercial Invoice | Declares value and details of goods for customs | Every international shipment |
| Proforma Invoice | Preliminary quote before goods are shipped | Before shipment — buyer uses it to arrange payment/import permits |
| Packing List | Details the physical contents of each package | Accompanies the commercial invoice — helps customs verify contents |
| Bill of Lading | Contract of carriage between shipper and carrier | Sea freight — proof of shipment and title to goods |
| Certificate of Origin | Certifies where goods were manufactured | Required for preferential tariff rates under trade agreements |
Need a packing slip for your domestic orders? Use our free packing slip template generator.
Most carriers require 3 copies — one for the origin customs, one for the destination customs, and one attached to the shipment. Some countries (e.g. Brazil, India) require additional copies. Print extras to be safe.
No. A tax invoice is for domestic sales and includes GST/VAT details. A commercial invoice is specifically for international trade and includes customs-specific fields like HS codes, Incoterms, and country of origin. If you sell domestically on Shopee or Lazada, you don't need a commercial invoice — only for cross-border shipments.
Yes. Amazon requires a commercial invoice for all FBA inventory shipments from outside the destination country. Make sure to include the Amazon warehouse address as the consignee, your HS codes, and accurate product values. Amazon may reject shipments with incomplete customs documentation.
Customs will classify your goods themselves — often at the highest applicable duty rate. This means you could pay significantly more than necessary. For high-volume importers, incorrect classification adds up quickly. Always look up the correct code before shipping.
Selling on Amazon, Shopee, Lazada, and TikTok Shop across multiple countries? OneCart syncs your inventory and orders in real time — so you can focus on growing your cross-border business instead of managing spreadsheets.
Try OneCart Free →