Plans for every stage of your business. Prices in SGD.
| Starter | Trader Featured | Growth | Business | |
|---|---|---|---|---|
| For new sellers running a real multi-channel business. | Perfect for growing businesses automating inventory, orders & pricing. | For mid-market sellers with deeper analytics and bigger catalogs. | Established brands and ops teams handling thousands of orders a month. | |
| Price | S$99 Per Month, Billed Monthly | S$239 Per Month, Billed Monthly | S$599 Per Month, Billed Monthly | S$1,048 Per Month, Billed Monthly |
| Monthly Orders | 300 | 1,000 | 3,500 | 10,000 |
| Number of SKUs | 1,000 | 5,000 | 15,000 | 50,000 |
| User Seats | 1 | 2 | 5 | 25 |
| Cross Post & Listing Management | ||||
| Automated Inventory Sync | ||||
| Consolidated Order Processing | ||||
| Profit & Advanced Analytics | (Profit & Sales) | (+ Stock Planner) | (All Reports) | |
| Support Level | Live Chat | Live Chat | Account Manager + WhatsApp | |
| Start Free Trial | Start Free Trial | Start Free Trial | Talk to Sales |
Stay on the plan that fits and add capacity or features whenever you need them — or upgrade to the next tier to unlock more features and better rates as you grow.
Top up monthly order capacity when you need more headroom.
Expand the number of products you track and sync.
Bring more of your team into OneCart with role-based access.
More AI listings, descriptions and assistant usage every month.
A static IP for partner API allowlists and enterprise security.
Track stock separately per warehouse or branch.
Auto-sync orders and invoices straight into Xero.
Add-on pricing is shown directly in your account. Most add-ons can be enabled with one click.
Start your free trial of OneCartDetailed breakdown of features available in each plan
| Features | Starter | Trader | Growth | Business |
|---|---|---|---|---|
| Platform Basics | ||||
| Monthly Order Carts Additional order credit top-ups available | 300 | 1,000 | 3,500 | 10,000 |
| Number of SKUs | 1,000 | 5,000 | 15,000 | 50,000 |
| API Access | Casual Use | Casual Use | Full Access | |
| User Seats Additional seats available for purchase | 1 | 2 | 5 | 25 |
| Product Listing Management | ||||
| Cross Post
Cross-post your products across multiple e-commerce platforms with a single click. Streamline your multi-channel selling process. | ||||
| Listing Alignment | ||||
| Delist Listing | ||||
| Relist Listing | ||||
| AI Product Description Writer Additional credits available for purchase | 5 / month | 20 / month | 50 / month | 100 / month |
| Inventory Management | ||||
| Automated Inventory Sync | ||||
| Bundles / Kits Calculation | ||||
| Inbound Stock Updates | ||||
| Outbound Stock Deductions | ||||
| Pricing Management | ||||
| Retail Price Updates | ||||
| Discounts Manager | ||||
| Flash Deal / Special Promo Management | ||||
| Consolidated Order Processing | ||||
| Consolidated Picking Lists | ||||
| Arrange Shipments / Drop-off | ||||
| Print Shipping Labels | ||||
| Mark orders as confirmed / delivered | ||||
| Reports & Analytics | ||||
| Consolidated Sales Reports | ||||
| Sales History Export | ||||
| Finance Data Export | ||||
| Profit Margin Reports | ||||
| Cancellation Reports | ||||
| SKU Sales Data | ||||
| Stock Purchase Planner | ||||
| Overstock Analysis | ||||
| Overall Brand Sales | ||||
| Overall Category Sales | ||||
| Storage | ||||
| Image Storage | 1GB | 10GB | 20GB | 50GB |
| Video Storage | 1GB | 10GB | 20GB | 50GB |
| Support | ||||
| Wiki Support | ||||
| Email Support | ||||
| Live Chat Support | ||||
| WhatsApp Chat Support | ||||
| Account Manager | ||||
See What Others Are Saying.

OneCart has really helped me a lot, especially during the Circuit Breaker period. The stock auto-adjusts and I can see all my inventory info easily without going into office.

Just the order processing alone in OneCart has saved us 3 hours a day. Our warehouse is more efficient, which makes our deliveries faster, and our customers happier.

Very impressed with the aftersales support for OneCart. If we need any assistance, the team is quick to reply and is focused on helping us achieve our goals.
We'd love to hear from you and see how we can help your business.